Youtube CPM & RPM Rates by Country 2024 [Updated]
YouTube debuted its Partner Program (YPP) in May 2007, a system based on AdSense that allows the video’s uploader to share the revenue generated by advertising on the platform.
Youtube Revenue Share: YouTube receives typically 45 percent of the advertising revenue from videos in the Partner Program, with the uploader receiving the remaining 55 percent.
The YouTube Partner Program has over a million members.
According to sources, a pre-roll commercial on YouTube (one that appears before the video begins) costs advertisers $10 per 1000 views on average.
However, other adverts besides pre-roll ads are less expensive and appear more frequently on the site.
But, how much money can one make on YouTube? It relies on a variety of things.
Did You Know? Bloggers earn more than YouTubers with the same amount of traffic with ads.
Read this Guide: Start a Blog – 5x more profitable than YouTube
Factors Affecting YouTube Earnings:
The main factors that affect the revenue or earnings of a user on youtube are:
- RPM (Revenue Per Mille)
- CPM (Cost Per 1000 Impressions)
- Geography (Traffic locations)
- Video Length
- Content Niche
What is Youtube RPM?
Revenue Per Mille (RPM) is a measure that shows how much money you as a publisher made for every 1,000 video views. Ads, channel memberships, YouTube Premium income, Super Chat, and Super Stickers are all RPM’s revenue sources.
What is Youtube CPM?
Cost per 1,000 impressions (CPM) is a measure that shows how much money advertisers spend on YouTube adverts. In YouTube Analytics, you’ll notice a few different CPM metrics: CPM: The price paid by an advertiser for 1,000 ad impressions. Every time an ad is displayed, an impression is recorded.
What are the Average CPM and RPM Rates on Youtube?
CPM and RPM rates on Youtube depend upon a variety of factors such as Audience type, Inventory, Niche, Content, and Country.
CPM and RPM rates on youtube can range anywhere from $0.5 to $100. Moreover, Technology channels tend to have more CPM and RPM rates than that Gaming and Entertainment channels.
What is the Good RPM on Youtube?
As I have mentioned earlier, RPM depends upon a slew of factors. There is no such thing as “Good RPM” but if we average the RPM rates of all countries and niches, we can get a good range.
$3 is the good average RPM on youtube for most of the users.
How to increase RPM on Youtube?
When RPM rates fall, the scenario gets discouraging. This could be due to a lack of due diligence with your audience. For example, if your followers are in the Middle East, you can’t expect to make a lot of money. In any event, there is no need to analyze the reasons for lower RPM rates; instead, it is preferable to reveal how to improve them.
CPM is also dependable on geographical location. To make more money, target video in one of the 10 countries with premium rates:
Top 10 Countries With Highest Youtube RPM
- Germany. From 2021 to 2024, it is the highest RPM YouTube country in the world.
- Australia. Australia is the second highest RPM YouTube country or countries in 2024.
- Canada. It is the third-highest YouTube RPM country in 2024.
- The United Arab Emirates (UAE).
- Algeria. It is also one of the top monetization countries for YouTube content in 2024.
- Moldova.
- New Zealand
- Norway.
- The United Kingdom (UK).
- Austria. It ranks tenth on the list of highest YouTube RPM countries for 2024.
Also Read:
- Best AdThrive Alternatives
- On-Page SEO Checklist
- Start a WordPress Blog
- Things to Know Before Starting a Blog
- AdThrive (Raptive) Review
- Best Ad Networks For Bloggers
- Valueimpression Review
Youtube CPM Rates by Country 2024:
Countries | CPM (Euros) | CPM (USD) | CPM (INR) |
---|---|---|---|
Afghanistan | € 2.62 | $3.11 | ₹230.75 |
Åland Islands | € 0.29 | $0.35 | ₹25.97 |
Albania | € 0.62 | $0.74 | ₹54.91 |
Algeria | € 2.16 | $2.57 | ₹190.69 |
American Samoa | € 0.29 | $0.35 | ₹25.97 |
Andorra | € 0.29 | $0.35 | ₹25.97 |
Angola | € 0.13 | $0.15 | ₹11.13 |
Antigua and Barbuda | € 0.38 | $0.45 | ₹33.39 |
Argentina | € 0.65 | $0.77 | ₹57.13 |
Armenia | € 3.29 | $3.91 | ₹290.11 |
Aruba | € 0.00 | $0.00 | ₹0.00 |
Australia | € 1.40 | $1.66 | ₹123.17 |
Austria | € 5.65 | $6.71 | ₹497.87 |
Azerbaijan | € 0.50 | $0.59 | ₹43.78 |
Bahamas | € 0.29 | $0.35 | ₹25.97 |
Bahrain | € 0.29 | $0.35 | ₹25.97 |
Bangladesh | € 0.59 | $0.70 | ₹51.94 |
Barbados | € 1.68 | $2.00 | ₹148.40 |
Belarus | € 2.79 | $3.31 | ₹245.59 |
Belgium | € 2.89 | $3.43 | ₹254.50 |
Belize | € 2.53 | $3.00 | ₹222.59 |
Benin | € 0.29 | $0.35 | ₹25.97 |
Bhutan | € 5.31 | $6.30 | ₹467.44 |
Bolivia | € 0.61 | $0.73 | ₹54.16 |
Bosnia and Herzegovina | € 1.05 | $1.25 | ₹92.75 |
Botswana | € 7.47 | $8.87 | ₹658.13 |
Brazil | € 0.27 | $0.32 | ₹23.74 |
Brunei Darussalam | € 0.67 | $0.80 | ₹59.36 |
Bulgaria | € 0.93 | $1.10 | ₹81.62 |
Burkina Faso | € 0.84 | $1.00 | ₹74.20 |
Burundi | € 1.68 | $2.00 | ₹148.40 |
Cabo Verde | € 1.26 | $1.50 | ₹111.30 |
Cambodia | € 0.44 | $0.52 | ₹38.58 |
Cameroon | € 1.50 | $1.78 | ₹132.07 |
Canada | € 2.21 | $2.63 | ₹195.14 |
Cayman Islands | € 0.84 | $1.00 | ₹74.20 |
Central African Republic | € 0.84 | $1.00 | ₹74.20 |
Chad | € 0.00 | $0.00 | ₹0.00 |
Chile | € 0.45 | $0.54 | ₹40.07 |
China | € 0.84 | $1.00 | ₹74.20 |
Colombia | € 0.73 | $0.87 | ₹64.55 |
Comoros | € 2.53 | $3.00 | ₹222.59 |
Congo | € 0.29 | $0.35 | ₹25.97 |
Congo | € 0.34 | $0.40 | ₹29.68 |
Costa Rica | € 2.21 | $2.62 | ₹194.40 |
Côte d’Ivoire | € 1.89 | $2.24 | ₹166.20 |
Croatia | € 1.56 | $1.85 | ₹137.27 |
Cuba | € 1.18 | $1.40 | ₹103.88 |
Curaçao | € 0.29 | $0.35 | ₹25.97 |
Cyprus | € 2.66 | $3.16 | ₹234.46 |
Czechia | € 2.48 | $2.95 | ₹218.88 |
Denmark | € 2.43 | $2.88 | ₹213.69 |
Djibouti | € 0.84 | $1.00 | ₹74.20 |
Dominica | € 0.38 | $0.45 | ₹33.39 |
Dominican Republic | € 2.25 | $2.67 | ₹198.11 |
Ecuador | € 1.29 | $1.53 | ₹113.52 |
Egypt | € 0.24 | $0.29 | ₹21.52 |
El Salvador | € 2.55 | $3.03 | ₹224.82 |
Equatorial Guinea | € 0.29 | $0.35 | ₹25.97 |
Estonia | € 0.29 | $0.35 | ₹25.97 |
Eswatini | € 0.38 | $0.45 | ₹33.39 |
Ethiopia | € 0.85 | $1.01 | ₹74.94 |
Faroe Islands | € 0.29 | $0.35 | ₹25.97 |
Fiji | € 0.84 | $1.00 | ₹74.20 |
Finland | € 2.16 | $2.57 | ₹190.69 |
France | € 3.80 | $4.51 | ₹334.63 |
French Guiana | € 0.00 | $0.00 | ₹0.00 |
French Polynesia | € 0.29 | $0.35 | ₹25.97 |
Gabon | € 0.29 | $0.35 | ₹25.97 |
Gambia | € 1.80 | $2.14 | ₹158.78 |
Georgia | € 2.91 | $3.46 | ₹256.72 |
Germany | € 0.30 | $0.36 | ₹26.71 |
Ghana | € 1.61 | $1.91 | ₹141.72 |
Gibraltar | € 0.29 | $0.35 | ₹25.97 |
Greece | € 5.25 | $6.23 | ₹462.25 |
Grenada | € 3.58 | $4.25 | ₹315.34 |
Guadeloupe | € 1.68 | $2.00 | ₹148.40 |
Guam | € 2.00 | $2.38 | ₹176.59 |
Guatemala | € 0.96 | $1.14 | ₹84.59 |
Guinea | € 0.84 | $1.00 | ₹74.20 |
Guinea-Bissau | € 1.68 | $2.00 | ₹148.40 |
Guyana | € 3.79 | $4.50 | ₹333.89 |
Haiti | € 2.53 | $3.00 | ₹222.59 |
Honduras | € 2.80 | $3.32 | ₹246.34 |
Hong Kong | € 1.63 | $1.94 | ₹143.94 |
Hungary | € 0.76 | $0.90 | ₹66.78 |
Iceland | € 3.65 | $4.33 | ₹321.28 |
India | € 0.59 | $0.70 | ₹51.94 |
Indonesia | € 0.17 | $0.20 | ₹14.84 |
Iran | € 4.77 | $5.67 | ₹420.70 |
Iraq | € 0.60 | $0.71 | ₹52.68 |
Eire | € 0.44 | $0.52 | ₹38.58 |
Isle of Man | € 0.29 | $0.35 | ₹25.97 |
Israel | € 0.49 | $0.58 | ₹43.03 |
Italy | € 0.75 | $0.89 | ₹66.04 |
Jamaica | € 4.16 | $4.94 | ₹366.54 |
Japan | € 2.07 | $2.46 | ₹182.53 |
Jersey | € 1.68 | $2.00 | ₹148.40 |
Jordan | € 1.26 | $1.50 | ₹111.30 |
Kazakhstan | € 1.49 | $1.77 | ₹131.33 |
Kenya | € 2.54 | $3.02 | ₹224.08 |
Korea (the Republic of Korea) | € 0.25 | $0.30 | ₹22.26 |
Kuwait | € 0.94 | $1.12 | ₹83.10 |
Kyrgyzstan | € 1.04 | $1.23 | ₹91.26 |
Lao Folks’s Democratic Republic | € 4.29 | $5.09 | ₹377.67 |
Latvia | € 2.37 | $2.82 | ₹209.24 |
Lebanon | € 1.43 | $1.70 | ₹126.14 |
Lesotho | € 0.29 | $0.35 | ₹25.97 |
Liberia | € 1.68 | $2.00 | ₹148.40 |
Libya | € 3.95 | $4.69 | ₹347.99 |
Liechtenstein | € 0.84 | $1.00 | ₹74.20 |
Lithuania | € 5.14 | $6.10 | ₹452.60 |
Luxembourg | € 0.29 | $0.35 | ₹25.97 |
Macao | € 1.05 | $1.25 | ₹92.75 |
Macedonia | € 1.07 | $1.27 | ₹94.23 |
Madagascar | € 0.42 | $0.50 | ₹37.10 |
Malawi | € 0.29 | $0.35 | ₹25.97 |
Malaysia | € 1.18 | $1.40 | ₹103.88 |
Maldives | € 1.69 | $2.01 | ₹149.14 |
Mali | € 7.08 | $8.41 | ₹624.00 |
Malta | € 4.50 | $5.34 | ₹396.21 |
Martinique | € 0.00 | $0.00 | ₹0.00 |
Mauritania | € 3.20 | $3.80 | ₹281.95 |
Mauritius | € 5.94 | $7.05 | ₹523.09 |
Mayotte | € 2.53 | $3.00 | ₹222.59 |
Mexico | € 0.47 | $0.56 | ₹41.55 |
Moldova | € 3.20 | $3.80 | ₹281.95 |
Mongolia | € 4.93 | $5.85 | ₹434.06 |
Montenegro | € 0.29 | $0.35 | ₹25.97 |
Morocco | € 0.29 | $0.34 | ₹25.23 |
Mozambique | € 5.71 | $6.78 | ₹503.06 |
Myanmar | € 1.03 | $1.22 | ₹90.52 |
Namibia | € 1.68 | $2.00 | ₹148.40 |
Nepal | € 1.80 | $2.14 | ₹158.78 |
Netherlands | € 1.68 | $2.00 | ₹148.40 |
New Caledonia | € 1.12 | $1.33 | ₹98.68 |
New Zealand | € 9.95 | $11.81 | ₹876.27 |
Nicaragua | € 1.62 | $1.92 | ₹142.46 |
Niger | € 5.05 | $6.00 | ₹445.19 |
Nigeria | € 2.43 | $2.89 | ₹214.43 |
Northern Mariana Islands | € 0.38 | $0.45 | ₹33.39 |
Norway | € 1.64 | $1.95 | ₹144.69 |
Oman | € 3.18 | $3.78 | ₹280.47 |
Pakistan | € 0.50 | $0.59 | ₹43.78 |
Palestine | € 2.11 | $2.50 | ₹185.49 |
Panama | € 1.46 | $1.73 | ₹128.36 |
Papua New Guinea | € 1.91 | $2.27 | ₹168.43 |
Paraguay | € 2.09 | $2.48 | ₹184.01 |
Peru | € 1.04 | $1.24 | ₹92.00 |
Philippines | € 0.40 | $0.48 | ₹35.61 |
Poland | € 0.64 | $0.76 | ₹56.39 |
Portugal | € 1.40 | $1.66 | ₹123.17 |
Puerto Rico | € 0.97 | $1.15 | ₹85.33 |
Qatar | € 0.93 | $1.11 | ₹82.36 |
Réunion | € 0.29 | $0.35 | ₹25.97 |
Romania | € 1.56 | $1.85 | ₹137.27 |
Russian Federation | € 1.22 | $1.45 | ₹107.59 |
Rwanda | € 0.92 | $1.09 | ₹80.88 |
Saint Kitts and Nevis | € 0.38 | $0.45 | ₹33.39 |
Saint Lucia | € 0.29 | $0.35 | ₹25.97 |
Saint Pierre and Miquelon | € 1.41 | $1.67 | ₹123.91 |
Saint Vincent and the Grenadines | € 1.12 | $1.33 | ₹98.68 |
Samoa | € 0.00 | $0.00 | ₹0.00 |
San Marino | € 1.26 | $1.50 | ₹111.30 |
Saudi Arabia | € 0.28 | $0.33 | ₹24.49 |
Senegal | € 0.67 | $0.80 | ₹59.36 |
Serbia | € 0.00 | ₹0.00 | |
Seychelles | € 1.47 | $1.75 | ₹129.85 |
Sierra Leone | € 2.95 | $3.50 | ₹259.69 |
Singapore | € 2.44 | $2.90 | ₹215.17 |
Sint Maarten (Dutch half) | € 0.42 | $0.50 | ₹37.10 |
Slovakia | € 0.56 | $0.67 | ₹49.71 |
Slovenia | € 0.84 | $1.00 | ₹74.20 |
Solomon Islands | € 0.29 | $0.35 | ₹25.97 |
Somalia | € 1.04 | $1.24 | ₹92.00 |
South Africa | € 2.00 | $2.37 | ₹175.85 |
South Sudan | € 1.68 | $2.00 | ₹148.40 |
Spain | € 3.69 | $4.38 | ₹324.99 |
Sri Lanka | € 3.42 | $4.06 | ₹301.24 |
Sudan | € 2.37 | $2.82 | ₹209.24 |
Suriname | € 5.92 | $7.03 | ₹521.61 |
Svalbard and Jan Mayen | € 0.29 | $0.35 | ₹25.97 |
Sweden | € 0.71 | $0.84 | ₹62.33 |
Switzerland | € 3.26 | $3.87 | ₹287.14 |
Syrian Arab Republic | € 1.11 | $1.32 | ₹97.94 |
Taiwan | € 0.50 | $0.59 | ₹43.78 |
Tajikistan | € 1.41 | $1.67 | ₹123.91 |
Tanzania | € 1.65 | $1.96 | ₹145.43 |
Thailand | € 0.23 | $0.27 | ₹20.03 |
Timor-Leste | € 0.56 | $0.67 | ₹49.71 |
Togo | € 1.57 | $1.87 | ₹138.75 |
Trinidad and Tobago | € 2.01 | $2.39 | ₹177.33 |
Tunisia | € 0.84 | $1.00 | ₹74.20 |
Turkey | € 2.59 | $3.08 | ₹228.53 |
Turkmenistan | € 0.84 | $1.00 | ₹74.20 |
Turks and Caicos Islands | € 0.38 | $0.45 | ₹33.39 |
Uganda | € 1.87 | $2.22 | ₹164.72 |
Ukraine | € 1.07 | $1.27 | ₹94.23 |
United Arab Emirates | € 1.15 | $1.37 | ₹101.65 |
United Kingdom | € 2.25 | $2.67 | ₹198.11 |
United States of America | € 0.32 | $0.38 | ₹28.20 |
Uruguay | € 2.67 | $3.17 | ₹235.21 |
Uzbekistan | € 0.79 | $0.94 | ₹69.75 |
Vanuatu | € 0.29 | $0.35 | ₹25.97 |
Venezuela | € 3.16 | $3.75 | ₹278.24 |
Viet Nam | € 0.21 | $0.25 | ₹18.55 |
Virgin Islands (British) | € 0.84 | $1.00 | ₹74.20 |
Virgin Islands (U.S.) | € 2.77 | $3.29 | ₹244.11 |
Western Sahara | € 0.29 | $0.35 | ₹25.97 |
Yemen | € 0.93 | $1.11 | ₹82.36 |
Zambia | € 10.95 | $13.00 | ₹964.57 |
Zimbabwe | € 2.53 | $3.00 | ₹222.59 |
Your Youtube CPM will likewise fluctuate over the year.
According to YouTubers, the maximum CPM occurs over the holidays and towards the end of the year, when consumers are typically on a shopping spree due to bonuses.
Profitable Youtube Niches in 2024?
The following are the top 10 most profitable niches to make the most money out of youtube in 2024.
Profitable YouTube Niches | Average RPM |
---|---|
1. Online Earning | $15 |
2. Marketing | $13 |
3. Finance | $12 |
4. Education | $10 |
5. Photography & Films | $7 |
6. Cars | $5 |
7. Lifestyle | $4 |
8. Fashion | $3 |
9. Entertainment | $3 |
10. Cooking | $3 |
See Also: Earnings opportunities
Keep in mind: RPM is the revenue publisher earns per 1,000 views while CPM is the money spent by advertisers per 1,000 impressions.
Spread the words by sharing and let the World know something relevant per experience or observation. Stay tuned for more informational pieces!
5 Comments
Dauren · September 16, 2022 at 5:49 pm
You are saying Germany is top 1 in terms of RPM/CPM, without mentioning US. And then you proceed to show a chart, where it says Germany and US have 0.38 CPM, while Zimbabwe and Ghana have 3-4 CPM. Wth does it mean?
Himal · September 19, 2022 at 3:21 pm
Thanks for pointing it out. We’ll make changes to the post after we get enough data about it.
Regards,
Himal
James · November 21, 2022 at 3:19 am
Good 👍
Heaven · June 25, 2023 at 12:14 am
Where are the RPM rates? It’s in the title, defined in the write-up but is not listed here…
deir · October 18, 2023 at 10:09 pm
What is the origin of the RPM rates / information? Is there a source you could share so that we can keep ourselves updated on the current RPM rates?